Specifications
| Property | Value |
|---|---|
| Wavelength Range (nm) | 2030 – 2100 |
| Linewidth | < 50 kHz |
| Output Power (mW) | < 25 |
| Thermal Tuning Range | > 10 GHz |
2 μm Single Frequency Fiber Laser Source is an acoustically isolated single-frequency fiber laser source engineered for superior noise operation and stable performance over long periods. Its acoustically isolated packaging makes it perfect for CO₂ detection applications
| Property | Value |
|---|---|
| Wavelength Range (nm) | 2030 – 2100 |
| Linewidth | < 50 kHz |
| Output Power (mW) | < 25 |
| Thermal Tuning Range | > 10 GHz |
• Superior Noise Operation.
• Acoustically Isollated Packaging.
• Stable Operation Over Long Periods.
• Perfect for CO2 Detection Applications.