Specifications
| Models | CFL-500-MM | CFL-700-MM | CFL-1000-MM | CFL-1200-MM | CFL-1500-MM |
|---|---|---|---|---|---|
| Optical Specifications | |||||
| Mode of Operation | CW/Modulated | ||||
| Polarization | Random | ||||
| Maximum Average Power | 0.5 kW | 0.7 kW | 1.0 kW | 1.2 kW | 1.5 kW |
| Power Tunability | 5 – 100% | ||||
| Power Variation, 8-Hour | ≤ 1% | ||||
| Modulation Frequency | ≤ 100 kHz | ||||
| Rise and Fall Times | ≤ 5 µs | ||||
| Beam Quality | 50 µm fiber ≤ 2.0 mm-mrad 100 µm fiber ≤ 4.0 mm-mrad 200 µm fiber ≤ 11.0 mm-mrad | ||||
| Wavelength | 1070 ± 10 nm | ||||
| Electrical Specifications | |||||
| Supply Voltage | 200 to 240 VAC, single phase, 50/60 Hz | ||||
| Control Interface | External hardware control, analog power control, GUI, RS-232/Ethernet | ||||
| Mechanical Specifications | |||||
| Dimensions (W x D x H) | 430 x 677 x 177 mm | ||||
| Optical Fiber | 5, 10, 20, 30 m length, QBH connector | ||||
| Cooling Method | Water | ||||
| Environmental Specifications | |||||
| Operating Temperature | 10 to 40°C | ||||
| Storage Temperature | -10 to 60°C | ||||
| Relative Humidity | 10 to 80% | ||||




