Specification
| General | ||||||
|---|---|---|---|---|---|---|
| DIADEM 1030-10 | DIADEM 1030-20 | DIADEM 1030-30 | DIADEM 1064-10 | DIADEM 1064-20 | DIADEM 1300 | |
| Wavelength | 1030 nm | 1030 nm | 1030 nm | 1064 nm | 1064 nm | 1300 nm |
| Average power | > 10 W | > 20 W | > 30 W | > 10 W | > 20 W | > 2 W |
| Pulse duration | Adjustable from < 400 fs to 10 ps | < 50 fs | < 50 fs | |||
| Repetition rate | Single shot to 2 MHz | |||||
| Energy per pulse | > 10 µJ | > 30 µJ | > 40 µJ | > 10 µJ | > 20 µJ | > 1 µJ |
| M² | < 1.2 | < 1.3 | ||||
| Options | ||||||
| Frequency conversion module | Computer selectable between 1030/1064 nm and 515/532 nm with 50% conversion efficiency | N/A | ||||
| High repetition rate | > 2 MHz operation | |||||









