Overview
MPI TS3500 is a 300 mm Fully Automated Probe System. It is a cost-effective system for RF, mmW and Product Engineering.
MPI TS3500 Series is a fully automated probe system for up to 300 mm wafers, for cost-effective RF, mmW, and product engineering
MPI TS3500 is a 300 mm Fully Automated Probe System. It is a cost-effective system for RF, mmW and Product Engineering.
Designed for Variety of On-Wafer Applications
WaferWallet® Option
Extended Flexibility
Ergonomic Design and Footprint
| Chuck XY Stage (Programmable) | |
|---|---|
| Travel range | 310 mm x 530 mm (12.2 x 20.87 in) |
| Resolution | 0.5 µm |
| Accuracy | < 2.0 µm (0.08 mils) |
| XY stage drive | Closed-loop high precision stepper motors |
| Speed | 5-Speed XY chuck stage speed movement |
| Max. movement speed | 50 mm / sec |
| Chuck Z Stage (Programmable) | |
| Travel range | 30 mm (1.18 in) |
| Resolution | 0.2 µm |
| Accuracy | < 2 µm |
| Repeatability | < 1.0 µm |
| Z stage drive | Closed-loop high precision stepper motor |
| Guider | Precision ball bearings |
| Chuck Theta Stage (Programmable) | |
| Travel range | ±5.0° |
| Resolution | 0.0001° (0.24 µm @ 300 mm edge) |
| Accuracy | <2.0 µm (measured at the edge of the 300 mm chuck) |
| Repeatability | <1.0 µm |
| Theta stage drive | High resolution stepper motor with linear encoder feedback system |
| AUTOMATED WAFER LOADING-WaferWallet® | |
| Wafer loading trays | 5 |
| Supported wafer sizes | 150, 200, or 300 mm |
| Individual notch marks | 0, 90, 180 & 270 deg for all wafer sizes |
| Hot and cold wafer swapping | Yes, local environmental chamber |
| Wafer pre-aligner | For 150, 200 and 300 mm, option |
| Wafer ID-Reader |
Option for top or bottom ID reading Revolutionary integrated RGB illumination Fully automatic exposure control Code shift compensation OCR, Barcode, DataMatrix and QR code |
| Signal light tower | Four color, LED steady/flashing tower lights |
| AUTOMATED WAFER LOADING- WaferWallet®MAX | |
| Number of cassettes | 1 |
| Cassette type | Semi Standard, opened |
| Supported wafer sizes | 150, 200 or 300 mm FOUP/FOSB Semi standard opened cassette |
| Wafer pre-aligner | Included |
| Cassette scanner | Included |
| Wafer ID-Reader |
Option for top or bottom ID reading Revolutionary integrated RGB illumination Fully automatic exposure control Code shift compensation OCR, Barcode, DataMatrix and QR code |
| Signal light tower | Four color, LED steady / flashing tower lights |
| AUTOMATED WAFER LOADING- WaferWallet®ULTRA | |
| Load port | 300 mm with automated door opener |
| Supported wafer size | 300 mm FOUP cassette, 200 mm with insert adapter |
| Wafer pre-aligner | Included |
| Cassette scanner | Included |
| Wafer ID-Reader |
Option for top or bottom ID reading Revolutionary integrated RGB illumination Fully automatic exposure control Code shift compensation OCR, Barcode, DataMatrix and QR code |
| Signal light tower | Four color, LED steady/flashing tower lights |